Sales

Copy & Fax Rates

    NN Tax 6% Amount

Cover Sheet

1-6 Pages

$2.00 $0.12 $2.12
Additional Pages .10      
7 pages $2.10 .13 $2.23
8 pages $2.20 .13 $2.33
9 pages $2.30 .14 $2.44
10 pages $2.40 .14 $2.54
11 pages $2.50 .15 $2.65
12 pages $2.60 .16 $2.76
13 pages $2.70 .16 $2.86
14 pages $2.80 .17 $2.97
15 pages $2.90 .17 $3.07
16 pages $3.00 .18 $3.18
17 pages $3.10 .19 $3.29
18 pages $3.20 .19 $3.39
19 pages $3.30 .20 $3.50
20 pages $3.40 .20 $3.60
21 pages $3.50 .21 $3.71
22 pages $3.60 .22 $3.82
23 pages $3.70 .22 $3.92
24 pages $3.80 .23 $4.03
25 pages $3.90 .23 $4.13
26 pages $4.00 .24 $4.24
27 pages $4.10 .25 $4.35
28 pages $4.20 .25 $4.45
29 pages $4.30 .26 $4.56
30 pages $4.40 .26 $4.66

Water Rates

 

Gallons 3% Increase 6% NN Tax Rate
50 gallons $1.00 $0.06 $1.06
55 gallons $1.10 $0.06 $1.16
75 gallons $1.50 $0.09 $1.59
100 gallons $2.00 $0.12 $2.12
110 gallons $2.20 $0.13 $2.33
125 gallons $2.50 $0.15 $2.65
150 gallons $3.00 $0.18 $3.18
165 gallons $3.30 $0.19 $3.49
175 gallons $3.50 $0.21 $3.71
200 gallons $4.00 $0.24 $4.24
210 gallons $4.20 $0.25 $4.45
250 gallons $5.00 $0.30 $5.30
275 gallons $5.50 $0.33 $5.83
300 gallons $6.00 $0.36 $6.36
400 gallons $8.00 $0.48 $8.48
500 gallons $10.00 $0.60 $10.60
Services

Fax

We charge for incoming & outgoing fax. (Prices listed on the left).

Water Hauling

We charge the amount of gallons. +TAX. (Prices listed on the left).​​

Shower

$1.06 per person

Chapter House Rental

$26.00 + TAX​

Equipment Rental

Backhoe (for burial use only)

Call-in For Price

ONLY FOR WEEKDAY USE- DUE TO INSURANCE

(ONLY IN ROUGH ROCK COMMUNITY, NO OUTSIDE COMMUNITY)

WE INCLUDE 6% NAVAJO NATION TAX TO OUR SALES!

*We Do Letter of Verification/ Residency, Only if You are Registered with the Chapter!